The versatile rigid-tine cultivator is suitable for tillage to depths of 10 to 60 cm. The cultivator loosens the soil thoroughly so that it can accommodate roots well and the soil becomes water-permeable.
Evers is the pioneer in the area of rigid-tine cultivators. The extensive range always offers a suitable solution for the (main) soil cultivation of different soil types.
The rgid-tine cultivators are versatile and can be used for tillage to depths of 10 to 60 cm. They have a particularly robust frame. The tines are equipped with shear bolt protection and both the fastening plates and the tines have steel bushes. This guarantees a long service life.
With the optional hydraulic lifting system it is possible, for instance, to mount your seed drill behind the Evers rigid-tine cultivator to combine passes. It is also possible to fit the rigid-tine cultivator with an extra row of drag tines, a tine harrow or levelling boards. Hydraulic roller adjustment is also available as an option. For stony conditions, a hydraulic obstacle protection is available.
Evers offers a suitable tine and chisel, varying from a mixing action to a lifting action only, for every type of soil and all circumstances. With its different types of cultivator tines and chisels, the rigid-tine cultivator is suitable for all soil types:
It is possible to adjust the working depth of the tillage machine very precisely by means of the rear roller. In addition, the rear roller is used to compact, level and crumble the soil. This helps to improve water absorption and the oxygen content of the soil. It also prevents soil erosion and improves soil quality.
Size in cm
Type | No. of tines | Working width | Tine spacing | Frame height | Max. working depth | HP | Cat. | Hydr. folding frame | Transport width (incl. rear roller) | Kg (incl. rear roller) |
---|---|---|---|---|---|---|---|---|---|---|
Shetland 5-150 | 5 | 150 | 30 | 48 | 25 | 20-45 | 2 | No | 175 | 300 |
Shetland 7-175 | 7 | 175 | 25 | 48 | 25 | 20-50 | 2 | No | 200 | 320 |
Burma 11-275 | 11 | 275 | 25 | 59 | 45 | 45-80 | 2 | No | 300 | 685 |
Burma 11-303 | 11 | 303 | 27,5 | 59 | 45 | 55-90 | 2 | No | 325 | 685 |
Burma 19-570 | 19 | 570 | 30 | 59 | 45 | 95-150 | 3L | Yes | 306 | 2070 |
Burma 23-690 | 23 | 690 | 30 | 59 | 45 | 115-170 | 3L | Yes | 306 | 2365 |
Size in cm
Type | No. of tines | Working width | Tine spacing | Frame height | Max. working depth | HP | Cat. | Hydr. folding frame | Transport width (incl. rear roller) | Kg (incl. rear roller) |
---|---|---|---|---|---|---|---|---|---|---|
Garron 9-281 | 9 | 281 | 31,25 | 75 | 60 | 80-120 | 3L | No | 300 | 875 |
Garron 9-310 | 9 | 310 | 34,40 | 75 | 60 | 85-130 | 3L | No | 325 | 1030 |
Garron 9-338 | 9 | 338 | 37,50 | 75 | 60 | 85-135 | 3L | No | 350 | 1055 |
Garron 11-303 | 11 | 303 | 27,50 | 75 | 60 | 85-135 | 3L | No | 325 | 980 |
Garron 17-510 | 17 | 510 | 30 | 75 | 60 | 150-290 | 3L | Yes | 306 | 1295 |
Garron XL 9-281 | 9 | 281 | 31,25 | 75 | 60 | 120-200 | 3L | No | 300 | 1155 |
Garron XL 11-303 | 11 | 303 | 27,50 | 75 | 60 | 125-235 | 3L | No | 325 | 1280 |
Garron XL 17-510 | 17 | 510 | 30 | 75 | 60 | 190-370 | 3L | No | 310 | 2670 |
Size in cm
Type | No. of tines | Working width | Tine spacing | Frame height | HP | Cat. | Hydr. folding frame | Transport width (incl. rear roller) | Kg (incl. rear roller) |
---|---|---|---|---|---|---|---|---|---|
Garron XL NK9-281 | 9 | 281 | 31,25 | 75 | 140-240 | 3L | No | 300 | 1255 |
Garron XL NK11-303 | 11 | 303 | 27,5 | 75 | 145-275 | 3L | No | 325 | 1380 |
Garron XL NK17-510 | 17 | 510 | 30 | 75 | 210-410 | 3L | Yes | 306 | 2670 |
Size in cm
Type | No. of tines | Working width | Tine spacing | Frame height | HP | Cat. | Hydr. folding frame | Transport width (incl. rear roller) | Kg (incl. rear roller) |
---|---|---|---|---|---|---|---|---|---|
Garron HS 7-280 | 7 | 280 | 40 | 75 | 95-150 | 3 | No | 300 | 1880 |
Garron HS 9-280 | 9 | 280 | 31,25 | 75 | 95-150 | 3 | No | 200 | 2085 |
Garron HS 9-305 | 9 | 305 | 34,40 | 75 | 100-155 | 3 | No | 325 | 2110 |
Size in cm
Type | No. of tines | Working width | No. of rows | Tine spacing | Frame height | Max. working depth | HP | Hydr. folding frame | Transport width (incl. rear roller) | Kg (incl. rear roller) |
---|---|---|---|---|---|---|---|---|---|---|
Mustang 9-281 | 9 | 281 | 2 | 31,25 | 65 | 30 | 65-90 | No | 325 | 900 |
Mustang 11-303 | 11 | 303 | 2 | 27,50 | 65 | 30 | 65-100 | No | 325 | 940 |
Mustang 23-690 | 23 | 690 | 2 | 30 | 65 | 30 | 180-280 | Yes | 300 | 2145 |